Rank | Boat | Class | SailNo | Club | HelmName | PY | Race Day 1 R1 | Race Day 4 - R1 | Race Day 5 - R1 | Race Day 5 - R2 | Race Day 7 - R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/2015 | 20/05/2015 | 03/06/2015 | 03/06/2015 | 01/07/2015 | |||||||||
1st | Puffin - HCSC Club Boat | Scow - Keyhaven | 266 | HCSC | Ian Day | 1425 | 3rd | 1st | 1st | 8th | 305.8 | 305.8 | |
2nd | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | 6th | 2nd | 5th | 5th | 306.5 | 259.2 | |
3rd | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | 4th | 5th OOD | 4th ood | 3rd ood | 310.5 | 252.0 | |
4th | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | 7th | 3rd | 4th DNS | 4th | 285.7 | 246.6 | |
5th | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1390 | 2nd | 2nd | 2nd | 245.8 | 245.8 | ||
6th | Fino | Scow - Lymington River | 401 | HCSC | Dan McCarthy | 1390 | 3rd | 4th | 3rd | 221.7 | 221.7 | ||
7th | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1390 | 5th | 6th OOD | 7th OOD | 171.1 | 171.1 | ||
8th | Blue Gem | Scow - Keyhaven | 253 | HCSC | Ian Pople | 1425 | 1st | 96.8 | 96.8 | ||||
9th | Escada | WAYFARER | white | HCSC | Paul Jepson | 1112 | 1st | 94.8 | 94.8 | ||||
10th | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1390 | 1st | 93.8 | 93.8 | ||||
11th | Dabble | One-off special | Da | HCSC | Neil Mountstephens | 1200 | 2nd | 85.5 | 85.5 | ||||
12th | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1390 | 8th OOD | 9th OOD | 64.1 | 64.1 | |||
13th | Bluebell | Scow - Lymington River | 368 | KYC | Mary Noakes | 1390 | 6th DNF | 50.1 | 50.1 | ||||
14th | Egret | Scow - Lymington River | 312 | HCSC | Jan Parker | 1390 | 8th | 44.2 | 44.2 | ||||
15th | Gemini | Scow - Lymington River | 507 | HCSC | David Tonge | 1390 | 9th dnf | 43.2 | 43.2 | ||||
15th | Bobbin | Scow - Lymington River | 292 | KYC | Richard Trows | 1390 | 9th dnf | 43.2 | 43.2 | ||||
15th | Humbug | Scow - Avon | 77 | HCSC | Mike Kelly | 1405 | 9th dnf | 43.2 | 43.2 | ||||
18th | Korri | MIRROR | 55952 | Ken Ruth | 1385 | 8th OOD | 29.9 | 29.9 |
Race Days 2 & 3 & 6 abandoned - too much wind
Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escada | WAYFARER | white | HCSC | Paul Jepson | 1112 | 25:38 | 0:23:03 | 94.8 | ||
2 | Dabble | One-off special | Da | HCSC | Neil Mountstephens | 1120 | 26:17 | 0:23:28 | 85.5 | ||
3 | Fino | Scow - Lymington River | 401 | HCSC | Dan McCarthy | 1390 | 35:03 | 0:25:13 | 76.2 | ||
4 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | 35:45 | 0:25:43 | 66.9 | ||
5 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1390 | 36:50 | 0:26:30 | 57.7 | ||
6 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | 37:10 | 0:26:44 | 48.4 | ||
7 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | 37:40 | 0:27:06 | 39.1 | ||
8 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1390 | OOD | 29.9 | |||
8 | Korri | MIRROR | 55952 | Ken Ruth | 1385 | OOD | 29.9 |
10-15 kts Northerly breeze, broken sunshine.
Out down Hawkers, round to main river entrance, Hawkers Entrance buoy and river navigation marks all to starboard
Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1390 | 39:11 | 0:28:11 | 93.8 | ||
2 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | 39:35 | 0:28:29 | 83.9 | ||
3 | Puffin - HCSC Club Boat | Scow - Keyhaven | 266 | HCSC | Ian Day | 1425 | 40:52 | 0:28:41 | 74.0 | ||
4 | Fino | Scow - Lymington River | 401 | HCSC | Dan McCarthy | 1390 | 39:53 | 0:28:42 | 64.0 | ||
5 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | OOD | 61.7 | |||
6 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1390 | OOD | 56.7 | |||
7 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | 40:25 | 0:29:05 | 54.1 | ||
8 | Egret | Scow - Lymington River | 312 | HCSC | Jan Parker | 1390 | 48:52 | 0:35:09 | 44.2 | ||
9 | Calypso | Scow - Lymington River | 296 | HCSC | John Parker | 1390 | OOD | 34.2 |
Course from Pontoon start, down main river, mark at entrance to Camber (s), mark half way up Mount Lake (s), back to finish.
Bright sunshine, 16-20kts SW breeze. Great sailing conditions
Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puffin - HCSC Club Boat | Scow - Keyhaven | 266 | HCSC | Ian Day | 1425 | 28:39 | 0:20:06 | 92.7 | ||
2 | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1390 | 29:33 | 0:21:16 | 82.1 | ||
3 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | 29:48 | 0:21:26 | 71.4 | ||
4 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | ood | 61.7 | |||
5 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | 31:06 | 0:22:22 | 60.7 | ||
6 | Bluebell | Scow - Lymington River | 368 | KYC | Mary Noakes | 1390 | DNF | 50.1 |
Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Puffin - HCSC Club Boat | Scow - Keyhaven | 266 | HCSC | Ian Day | 1425 | 27:51 | 0:19:33 | 88.2 | ||
2 | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1390 | 27:34 | 0:19:50 | 74.6 | ||
3 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | ood | 61.7 | |||
4 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | DNS | 47.3 | |||
4 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | DNS | 47.3 |
Light and variable winds, Very hot sunshine.
Course from Pontoon start, down main river, out in Solent, Hawkers Entrance mark to Port, back to finish
Ian Day sailed Hartley 12.2 "Ravenclaw" in this race
Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Gem | Scow - Keyhaven | 253 | HCSC | Ian Pople | 1425 | 59:38 | 0:41:51 | 96.8 | ||
2 | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1390 | 59:04 | 0:42:30 | 89.1 | ||
3 | Fino | Scow - Lymington River | 401 | HCSC | Dan McCarthy | 1390 | 59:50 | 0:43:03 | 81.5 | ||
4 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1390 | 60:32 | 0:43:33 | 73.8 | ||
5 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1390 | 62:15 | 0:44:47 | 66.2 | ||
6 | Bella | Scow - Lymington River | 282 | HCSC | Anne O'Brien | 1390 | 63:16 | 0:45:31 | 58.5 | ||
7 | Jasuza | Scow - Lymington River | 438 | HCSC | Meriel McCarthy | 1390 | OOD | 56.7 | |||
8 | Puffin - HCSC Club Boat | Scow - Keyhaven | 266 | HCSC | Ian Day | 1180 | 58:49 | 0:49:51 | 50.9 | ||
9 | Gemini | Scow - Lymington River | 507 | HCSC | David Tonge | 1390 | dnf | 43.2 | |||
9 | Bobbin | Scow - Lymington River | 292 | KYC | Richard Trows | 1390 | dnf | 43.2 | |||
9 | Humbug | Scow - Avon | 77 | HCSC | Mike Kelly | 1405 | dnf | 43.2 |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
meriel.mc@btinternet.com
Sailwave Scoring Software 2.16.7
www.sailwave.com