Further racing with a nominal three short "Average Lap" races is scheduled to take place on the following dates:
9th& 23rd September, 7th &14th October.
The Series will include a Pursuit Race on 16th September. This race will count with Triple points in the Series scoring.
Race Scoring will use the Chipstead High Points System. Series scoring will be done counting 2/3rds (rounded up to the nearest whole number) of the races sailed.
An experimental Individual Perfornance Handicapping system (Adjusted Fleet) is being run alongside the standard PY handicapping.
See Club Notice Board (or notice of Race on this web-site) for more details
Results will be published here as soon as possible after racing.
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. Race area set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC3 | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjusted | Hartley 12.2 | HCSC | Ian Day | 1160 | 24:10 | 4 | 0:20:50 | 94.8 | |||||
2 | Adjusted | Hartley 12.2 | HCSC | Martin Rayment | 1160 | 20:21 | 3 | 0:23:23 | 85.5 | |||||
3 | Adjusted | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 26:36 | 3 | 0:24:25 | 76.2 | |||
4 | Adjusted | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1370 | 25:55 | 3 | 0:25:13 | 66.9 | |||
5 | Adjusted | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1425 | DNF | 39.1 | |||||
5 | Adjusted | Mirror S | 338 | HCSC | Ashton Dray | 1369 | OOD | 39.1 | ||||||
5 | Adjusted | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. Race area set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC3 | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjusted | Hartley 12.2 | HCSC | Ian Day | 1145 | 22:36 | 4 | 0:19:44 | 94.8 | |||||
2 | Adjusted | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1425 | 23:59 | 3 | 0:22:26 | 85.5 | |||
3 | Adjusted | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1465 | 24:59 | 3 | 0:22:44 | 76.2 | |||
4 | Adjusted | Hartley 12.2 | HCSC | Martin Rayment | 1158 | 26:41 | 4 | 0:23:03 | 66.9 | |||||
5 | Adjusted | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1384 | DNF | 39.1 | |||||
5 | Adjusted | Mirror S | 338 | HCSC | Ashton Dray | 1370 | OOD | 39.1 | ||||||
5 | Adjusted | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. The race area was set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC3 | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjusted | Hartley 12.2 | HCSC | Ian Day | 1136 | 23:59 | 4 | 0:21:07 | 90.2 | |||||
1 | Adjusted | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1429 | 22:38 | 3 | 0:21:07 | 90.2 | |||
3 | Adjusted | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1475 | 23:42 | 3 | 0:21:25 | 76.2 | |||
4 | Adjusted | Hartley 12.2 | HCSC | Martin Rayment | 1168 | 20:51 | 3 | 0:23:48 | 66.9 | |||||
5 | Adjusted | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1383 | DNF | 39.1 | |||||
5 | Adjusted | Mirror S | 338 | HCSC | Ashton Dray | 1370 | OOD | 39.1 | ||||||
5 | Adjusted | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. Race area set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | Hartley 12.2 | HCSC | Ian Day | 1160 | 24:10 | 4 | 0:20:50 | 94.8 | |||||
2 | Standard | Hartley 12.2 | HCSC | Martin Rayment | 1160 | 20:21 | 3 | 0:23:23 | 85.5 | |||||
3 | Standard | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 26:36 | 3 | 0:24:25 | 76.2 | |||
4 | Standard | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1369 | 25:55 | 3 | 0:25:14 | 66.9 | |||
5 | Standard | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1425 | DNF | 39.1 | |||||
5 | Standard | Mirror S | 338 | HCSC | Ashton Dray | 1369 | OOD | 39.1 | ||||||
5 | Standard | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. Race area set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | Hartley 12.2 | HCSC | Ian Day | 1160 | 22:36 | 4 | 0:19:29 | 94.8 | |||||
2 | Standard | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1425 | 23:59 | 3 | 0:22:26 | 85.5 | |||
3 | Standard | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 24:59 | 3 | 0:22:56 | 76.2 | |||
4 | Standard | Hartley 12.2 | HCSC | Martin Rayment | 1160 | 26:41 | 4 | 0:23:00 | 66.9 | |||||
5 | Standard | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1369 | DNF | 39.1 | |||||
5 | Standard | Mirror S | 338 | HCSC | Ashton Dray | 1369 | OOD | 39.1 | ||||||
5 | Standard | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
Race officer Jim Page. Wind NW 15-20 kts, with violent squalls. The race area was set in the pool.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | Hartley 12.2 | HCSC | Ian Day | 1160 | 23:59 | 4 | 0:20:41 | 94.8 | |||||
2 | Standard | Mithra | Scow - Lymington River | 382 | HCSC | Angus Raby | 1425 | 22:38 | 3 | 0:21:11 | 85.5 | |||
3 | Standard | Puffin | Scow - Keyhaven | 266 | HCSC | Mike Hamilton | 1453 | 23:42 | 3 | 0:21:45 | 76.2 | |||
4 | Standard | Hartley 12.2 | HCSC | Martin Rayment | 1160 | 20:51 | 3 | 0:23:58 | 66.9 | |||||
5 | Standard | Penguin | MIRROR S | 41315 | HCSC | Julian Bunce | 1369 | DNF | 39.1 | |||||
5 | Standard | Mirror S | 338 | HCSC | Ashton Dray | 1369 | OOD | 39.1 | ||||||
5 | Standard | AMY | Scow - Lymington River | 559 | HCSC | Jim Page | 1425 | OOD | 39.1 |
www.hcsc.org.uk
admin@hcsc.org.uk
http://www.hcsc.org.uk
sailing@hcsc.org.uk
Sailwave Scoring Software 2.23.4
www.sailwave.com