CDM Trophy Dinghy Handicap Races

Hurst Castle Sailing Club

Results after racing

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1st   Scow - Lymington River 559 John Chaundy   1425 (1st) 1st 1st 3.0 2.0
2nd   Scow - Lymington River 536 Angus Raby William Hannah 1425 (5th) 2nd 2nd 9.0 4.0
3rd   Scow - Lymington River 438 Alastair Beeton Meriel McCarthy 1425 2nd (3rd) 3rd 8.0 5.0
4th Ravenclaw Hartley 12.2 2 Oliver Verney Guy Verney 1155 3rd (9th) 5th 17.0 8.0
5th   WAYFARER White Paul Jepson Paul Moxey 1102 (10th dns) 5th 4th 22.0 9.0
6th Durmstrang Hartley 12.2 6 Martin Rayment Meili Day 1155 4th 6th (7th) 17.0 10.0
7th   Otter None Richard Bagnall Helen Hannah 1275 7th (8th) 6th 21.0 13.0
8th   Scow - Keyhaven 223 Ralph Long Duncan Long 1453 6th (11th) 9th 26.0 15.0
9th   Scow - Lymington River 523 Alastair Hogg   1425 8th (12th dnf) 8th 29.0 16.0
10th   Scow - Lymington River 354 Richard Griffiths Finlay Meadowcroft 1425 (10th dnf) 4th 11th DNS 30.0 17.0
11th   WANDERER 1742 Terry Woodford Percy Meadowcroft 1190 9th (10th) 10th 29.0 19.0
12th   WANDERER 992 Mike Hamilton Daisy Meadowcroft / Anna Day 1190 (10th dnf) 7th 11th dnf 33.0 20.0

Racing will be held on 27th October 2018, starting at 13:00. Open to all sailing dinghies.

A briefing will be held at the Clubhouse at approximately 12:00

Three races will be run, of which two will count for series results. Competitors collect a chocolate from the committee boat at the end of each lap, or attract a one minute time penalty for each chocolate not collected.

Racing will take place in the Pool at the entrance to the river, or just outside the river entrance

Race 1 - 2018/10/27 at 13:00

Triangular course, port-about, set in the Pool
Wind 12-19 kts, N,broken sunshine, cold!

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Scow - Lymington River 559 John Chaundy   1425 16:57 5 0:14:16 1.0
2   Scow - Lymington River 438 Alastair Beeton Meriel McCarthy 1425 17:37 5 0:14:50 2.0
3 Ravenclaw Hartley 12.2 2 Oliver Verney Guy Verney 1155 19:36 6 0:16:58 3.0
4 Durmstrang Hartley 12.2 6 Martin Rayment Meili Day 1155 19:40 6 0:17:02 4.0
5   Scow - Lymington River 536 Angus Raby William Hannah 1425 19:03 4 0:20:03 5.0
6   Scow - Keyhaven 223 Ralph Long Duncan Long 1453 20:00 4 0:20:39 6.0
7   Otter None Richard Bagnall Helen Hannah 1275 18:57 4 0:22:18 7.0
8   Scow - Lymington River 523 Alastair Hogg   1425 19:15 3 0:27:01 8.0
9   WANDERER 1742 Terry Woodford Percy Meadowcroft 1190 18:16 2 0:46:03 9.0
10   WAYFARER White Paul Jepson Paul Moxey 1102 dns     13.0
10   Scow - Lymington River 354 Richard Griffiths Finlay Meadowcroft 1425 dnf     13.0
10   WANDERER 992 Mike Hamilton Daisy Meadowcroft / Anna Day 1190 dnf     13.0

Race 2 - 2018/10/27 at asap after R1

Triangular course, port-about, set in the Pool
Wind 12-19 kts, N,broken sunshine, cold!

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Scow - Lymington River 559 John Chaundy   1425 19:26 5 0:16:22 1.0
2   Scow - Lymington River 536 Angus Raby William Hannah 1425 21:58 5 0:18:30 2.0
3   Scow - Lymington River 438 Alastair Beeton Meriel McCarthy 1425 22:19 5 0:18:48 3.0
4   Scow - Lymington River 354 Richard Griffiths Finlay Meadowcroft 1425 22:36 5 0:19:02 4.0
5   WAYFARER White Paul Jepson Paul Moxey 1102 22:40 6 0:20:34 5.0
6 Durmstrang Hartley 12.2 6 Martin Rayment Meili Day 1155 19:52 5 0:20:38 6.0
7   WANDERER 992 Mike Hamilton Daisy Meadowcroft / Anna Day 1190 20:55 5 0:21:06 7.0
8   Otter None Richard Bagnall Helen Hannah 1275 22:41 5 0:21:21 8.0
9 Ravenclaw Hartley 12.2 2 Oliver Verney Guy Verney 1155 20:48 5 0:21:37 9.0
10   WANDERER 1742 Terry Woodford Percy Meadowcroft 1190 19:05 3 0:32:04 10.0
11   Scow - Keyhaven 223 Ralph Long Duncan Long 1453 24:00 3 0:33:02 11.0
12   Scow - Lymington River 523 Alastair Hogg   1425 dnf     13.0

Race 3 - 2018/10/27 at asap after R2

Triangular course, port-about, set in the Pool
Wind 12-19 kts, N,broken sunshine, cold!

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Scow - Lymington River 559 John Chaundy   1425 18:59 5 0:13:19 1.0
2   Scow - Lymington River 536 Angus Raby William Hannah 1425 16:58 4 0:14:53 2.0
3   Scow - Lymington River 438 Alastair Beeton Meriel McCarthy 1425 17:33 4 0:15:24 3.0
4   WAYFARER White Paul Jepson Paul Moxey 1102 18:02 5 0:16:22 4.0
5 Ravenclaw Hartley 12.2 2 Oliver Verney Guy Verney 1155 20:30 5 0:17:45 5.0
6   Otter None Richard Bagnall Helen Hannah 1275 18:48 4 0:18:26 6.0
7 Durmstrang Hartley 12.2 6 Martin Rayment Meili Day 1155 21:58 5 0:19:01 7.0
8   Scow - Lymington River 523 Alastair Hogg   1425 21:58 4 0:19:16 8.0
9   Scow - Keyhaven 223 Ralph Long Duncan Long 1453 17:22 3 0:19:55 9.0
10   WANDERER 1742 Terry Woodford Percy Meadowcroft 1190 19:14 3 0:26:56 10.0
11   Scow - Lymington River 354 Richard Griffiths Finlay Meadowcroft 1425 DNS 4   13.0
11   WANDERER 992 Mike Hamilton Daisy Meadowcroft / Anna Day 1190 dnf     13.0

www.hcsc.org.uk
sailing@hcsc.org.uk

www.hcsc.org.uk
sailing@hcsc.org.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com